Premium Un-sanded GROUT is a high-quality, polymer-based, Un-sanded cement grout designed for both interior and exterior use. It is perfect for filling joints between 1mm and 3mm wide on floors and walls. This versatile grout is suitable for a wide range of materials, including ceramic tiles, vitreous and semivitreous tiles, glass mosaic tiles, precast terrazzo, engineered stone floors, and natural stones. It is particularly recommended for institutional and commercial general floor and wall areas.
Weather Resistant
Easy to Apply and Clean
Non-Cracking or Powdering
Complies with ISO 13007 Standards
Water and Shock Resistant
Pot life 60 minutes
Foot traffic 24 hours
Heavy traffic 72 hours
Applicable Standards: GRESBOND Premium Un-sanded Grout, when mixed with water: ISO 13007 – 4 (Cg1)
PROPERTY / TEST METHOD | REQUIREMENT | TYPICAL VALUES |
---|---|---|
Abrasion resistance: ISO 13007 – 4: Clause 4.4; EN 12808 - 2 | ≤ 2000 mm³ | 1350 – 1700 mm³ |
Flexural strength under standard conditions: ISO13007 – 4: Clause 4.1.3; EN 12808 – 3 | ≥ 2.5 N/mm² | 3.5 – 3.9 N/mm² |
Flexural strength under freeze and thaw cycles: ISO 13007 – 4: Clause 4.1.5; EN 12808 – 3 | ≥ 2.5 N/mm² | 3.5 – 3.9 N/mm² |
Compressive Strength under standard conditions: ISO 13007 – 4: Clause 4.1.4; EN 12808 – 4 | ≥ 15 N/mm² | 21 – 22 N/mm² |
Compressive Strength under freeze & thaw cycles: ISO 13007 – 4: Clause 4.1.5; EN 12808 – 4 | ≥ 15 N/mm² | 20 – 22 N/mm² |
Shrinkage: ISO 13007 – 4: Clause 4.3; EN 12808 – 4 | < 3 mm/m | 1.9 – 2.3 mm/m |
Water Absorption after 30 Minutes: ISO 13007 – 4: Clause 4.2; EN 12808 – 5 | ≤5.0 g | 2.5 – 3.0 g |
Water Absorption after 240 Minutes: ISO 13007 – 4: Clause 4.2; EN 12808 – 5 | ≤10 g | 4.0 – 8.0 g |
Note: The grout mortar conforms to ISO 13007–4 (RG).
Mix density of KE-100 grout is 1750 kg/m³
Snow White
Crema
Almondo
Light Taupe
Champagne
Autumn Yellow
Sandalwood
Laurel Green
Aqua
Sea Blue
Turquoise Blue
Navy Blue
Brick Red
Chocolate
Coffee Bean
Light Grey
Dark Grey
Black
Applicable Standards: GRESBOND Premium Un-sanded Grout, when mixed with Grout Admix KGA-01: ISO 13007 – 4 (Cg1)
PROPERTY / TEST METHOD | REQUIREMENT | TYPICAL VALUES |
---|---|---|
Abrasion resistance: ISO 13007 – 4: Clause 4.4; EN 12808 - 2 | ≤ 2000 mm³ | 1350 – 1700 mm³ |
Flexural strength under standard conditions: ISO13007 – 4: Clause 4.1.3; EN 12808 – 3 | ≥ 2.5 N/mm² | 4.0 – 5.5 N/mm² |
Flexural strength under freeze and thaw cycles: ISO 13007 – 4: Clause 4.1.5; EN 12808 – 3 | ≥ 2.5 N/mm² | 3.5 – 5.0 N/mm² |
Compressive Strength under standard conditions: ISO 13007 – 4: Clause 4.1.4; EN 12808 – 4 | ≥ 15 N/mm² | 21 – 22 N/mm² |
Compressive Strength under freeze & thaw cycles: ISO 13007 – 4: Clause 4.1.5; EN 12808 – 4 | ≥ 15 N/mm² | 20 – 22 N/mm² |
Shrinkage: ISO 13007 – 4: Clause 4.3; EN 12808 – 4 | < 3 mm/m | 1.9 – 2.3 mm/m |
Water Absorption after 30 Minutes: ISO 13007 – 4: Clause 4.2; EN 12808 – 5 | ≤5.0 g | 2.0 – 2.5 g |
Water Absorption after 240 Minutes: ISO 13007 – 4: Clause 4.2; EN 12808 – 5 | ≤10 g | 4.0 – 6.0 g |
Please refer to the coverage chart as it depends on the tile size, joint width and depth:
Tile Size X Thickness | 2 mm Coverage (Sq. Ft.) |
3 mm Coverage (Sq. Ft.) |
4 mm Coverage (Sq. Ft.) |
6 mm Coverage (Sq. Ft.) |
---|---|---|---|---|
198X198x9 | 37 | 25 | 19 | 12 |
300x300x8 | 63 | 42 | 32 | 21 |
300x450x8 | 76 | 51 | 38 | 25 |
300x600x9 | 75 | 50 | 37 | 25 |
400x400x12 | 56 | 37 | 28 | 19 |
195x1200x9 | 63 | 42 | 31 | 21 |
600x600x9 | 112 | 75 | 56 | 37 |
800x800x9 | 149 | 100 | 75 | 50 |
600x1200x9 | 149 | 100 | 75 | 50 |
800x1600x9 | 133 | 133 | 100 | 67 |
1200x1800x9 | 269 | 179 | 135 | 90 |
1200x2400x9 | 299 | 199 | 149 | 100 |
*Note: Coverage: Approximate Sq. Ft. coverage per 1* Unit (1 Kg) of Gresbond. As per the actual site the consumption varies accordingly. These figures are for indicative purposes.
Colour Confirmation:
Movement Joints :
Grout Limitations :
This is a high-performance grout made from epoxy resins. It is designed for nargokrow grout joints and provides excellent durability and resistance to stains, chemicals, and moisture.
Its superior resistance to weather conditions makes it ideal for outdoor tile installations and exterior applications, strengthening the surfaces.
Mix it with water or admix and make a smooth paste. Apply evenly on the tile joint and keep cleaning the extra layers to keep the tiles stain-free.
Premium Unsanded Epoxy Grout offers excellent adhesion, chemical resistance, and waterproof properties, making it a reliable choice for patios, walkways, and pool areas.
Unsanded epoxy grout provides a smooth finish for nargokrow joints, prevents cracking, and resists stains and moisture, making it perfect for maintaining the aesthetic and structural integrity of exterior tile installations. No weather conditions can impact the fixed tiles.